Latest Day to Day Posts of Wendys Menu Check
Wendy’s Menu Prices in the US
The fast-food industry has been familiar with Wendy’s for years, which has always had fresh, never frozen beef and an original menu. By June 2024, Wendy’s menu will offer a range of choices for breakfast, lunch, and dinner at competing prices. In this article, we shall go into the ins and outs of Wendy’s menu prices by highlighting key items across various categories like breakfasts, burgers, chicken, sides, salads, drinks for children, combo meals, and sweets.
Price Comparison of Popular Items
Category | Item | Price |
---|---|---|
Breakfast | Breakfast Baconator Combo | $7.59 |
Burgers | Double Stack | $2.69 |
Chicken | Spicy Chicken Sandwich Combo | $8.99 |
Sides | Baconator Fries | $3.59 |
Salads | Apple Pecan Chicken Salad | $6.99 |
Beverages | All-Natural Lemonade (Small) | $2.79 |
Kids’ Meals | Kids’ 4 PC Nuggets | $4.29 |
Combo Meals | Dave’s Double Combo | $8.99 |
Desserts | Classic Frosty (Small) | $1.29 |
Wendy’s Menu Prices in Detail
1. Breakfast Menu
Wendy’s breakfast menu features hearty options that are sure to kickstart your day. Here’s a breakdown of the current offerings and their prices:
Breakfast Item | Price |
---|---|
Breakfast Baconator Combo | $7.59 |
Sausage, Egg & Cheese Biscuit Combo | $6.29 |
Bacon, Egg & Cheese Croissant | $4.29 |
Frosty-ccino (Small) | $2.99 |
Honey Butter Chicken Biscuit Combo | $6.19 |
Highlights
Breakfast is the most important meal of the day, and Wendy’s ensures you start it right with delicious and filling options.
2. Combo Meals
Wendy’s combo meals offer great value by bundling together a main item, a side, and a drink. Here are some popular combos and their prices:
Combo Meal | Price |
---|---|
Dave’s Double Combo | $8.99 |
Baconator Combo | $9.49 |
Son of Baconator Combo | $7.99 |
Biggie Bag (Double Stack) | $5.00 |
Biggie Bag (Crispy Chicken BLT) | $6.00 |
Highlights
Combo meals provide an excellent way to enjoy a full Wendy’s experience without breaking the bank.
3. Desserts
Wendy’s desserts are a sweet way to end your meal. Here are some options and their prices:
Dessert Item | Price |
---|---|
Classic Frosty | $1.29 – $2.99 |
Chocolate Chunk Cookie | $1.99 |
Sugar Cookie | $1.99 |
Highlights
4. Burgers
Wendy’s burgers are a signature part of their menu. Known for their fresh beef patties and unique flavors, here are the prices for some popular burgers:
Burger Item | Price |
---|---|
Double Stack | $2.69 |
Jr. Cheeseburger Deluxe | $2.39 |
Bacon Double Stack | $3.19 |
Triple Cheeseburger | $7.19 |
Highlights
5. Chicken
Wendy’s chicken sandwiches offer a variety of flavors, from spicy to classic grilled. Here’s a look at some of the options and their prices:
Chicken Item | Price |
---|---|
Crispy Chicken Sandwich | $1.79 |
Spicy Chicken Sandwich Combo | $8.99 |
Grilled Chicken Sandwich Combo | $8.69 |
Asiago Ranch Chicken Club | $6.19 |
Highlights
6. Salads
For those seeking a lighter meal, Wendy’s offers a variety of salads that are both fresh and flavorful:
Salad Item | Price |
---|---|
Southwest Avocado Chicken Salad | $6.79 |
Apple Pecan Chicken Salad | $6.99 |
Caesar Side Salad | $1.99 |
Highlights
7. Sides
No meal at Wendy’s is complete without one of their delicious sides. Here are some of the popular choices and their prices:
Side Item | Price |
---|---|
Natural-Cut Fries (Small) | $1.89 |
Baconator Fries | $3.59 |
Chili Cheese Fries | $3.59 |
Sour Cream and Chive Baked Potato | $2.89 |
Plain Baked Potato | $2.69 |
Apple Bites | $1.39 |
Highlights
8. Kids’ Meals
Wendy’s kids’ meals are designed to be both delicious and nutritious, with options that cater to younger palates:
Kids’ Meal Item | Price |
---|---|
Kids’ 4 PC Nuggets | $4.29 |
Kids’ Hamburger | $3.99 |
Kids’ Cheeseburger | $4.29 |
Highlights
9. Beverages
Wendy’s offers a variety of beverages to complement their meals, ranging from classic sodas to refreshing lemonades:
Beverage Item | Price |
---|---|
Coca-Cola Freestyle | $2.19 – $3.19 |
All-Natural Lemonade | $2.79 – $3.69 |
Strawberry Lemonade | $2.79 – $3.69 |
Chocolate Frosty (Small) | $1.29 |
Vanilla Frosty (Small) | $1.29 |
Cold Brew Coffee | $1.79 – $2.69 |
Highlights
Nutritional Information of Selected Items
Item | Calories | Protein (g) | Fat (g) | Carbo hydrate s (g) |
---|---|---|---|---|
Breakfast Baconator Combo | 730 | 34 | 49 | 37 |
Double Stack | 370 | 21 | 19 | 26 |
Spicy Chicken Sandwich Combo | 700 | 28 | 33 | 68 |
Baconator Fries | 490 | 14 | 30 | 42 |
Apple Pecan Chicken Salad | 550 | 32 | 26 | 41 |
All-Natural Lemonade (Small) | 190 | 0 | 0 | 51 |
Kids’ 4 PC Nuggets | 190 | 9 | 12 | 12 |
Classic Frosty (Small) | 200 | 5 | 5 | 34 |
For more specific details or regional variations, it’s best to check Wendy’s official website or app. Enjoy your meal!
Conclusion
In 2024, Wendy’s menu offers a wide range of options at prices that are affordable for all customers. Wendy’s menu for 2024 offers an extensive range of choices at reasonable prices to cater to everyone. If you want a filling breakfast or a traditional burger, fresh salad, or sweet treat, look no further than Wendy’s. Its focus on quality ingredients and diversity makes it the go-to place for fast-food enthusiasts.
This site is dedicated to providing the latest information on Wendy’s USA menu, prices, deals, and more. Not affiliated with or endorsed by Wendy’s International, LLC.